Aviara Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7109 Aviara Drive 3 5 5,460 $4,475,000 $819 75 days
7206 Aviara Drive 3 4 5,489 $3,695,000 $673 47 days
Average: 3.0 4.5 5,474 $4,085,000 $746 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7180 Aviara Drive 5 5 4,710 $3,589,000 $3,445,000 $731 16 days 6/22/26
1358 Cassins 3 4 3,082 $2,699,900 $2,782,000 $902 7 days 8/6/26
923 Merlo Ct 5 4 3,492 $2,600,000 $2,590,000 $741 1 day 10/3/25
1405 Cressa Ct 4 4 3,216 $2,400,000 $2,200,000 $684 33 days 6/3/26
7011 Ibis Place 4 3 2,444 $2,099,000 $2,100,000 $859 4 days 9/9/25
7137 Rockrose Ter 4 3 2,556 $1,999,995 $2,050,000 $802 9 days 3/30/26
6660 Curlew Ter 4 3 2,087 $2,049,000 $2,015,000 $965 40 days 8/18/25
1382 Sparrow Rd 4 4 2,470 $1,999,000 $1,935,000 $783 19 days 9/22/25
1736 Blackbird Cir 4 3 2,244 $1,949,000 $1,865,000 $831 121 days 4/10/26
7004 Wildrose Terrace 4 3 2,806 $1,885,000 $1,838,000 $655 77 days 10/14/25
Average: 3.5 3.2 2,366 $1,800,426 $1,763,681 $758 39 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.