Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hoover Street N/A N/A N/A $3,800,000 Unknown 457 days
7408 Cadencia ST. N/A N/A N/A $2,050,000 Unknown 13 days
7327 Linden 2 2 1,265 $1,699,999 $1,343 7 days
7007 Via Padilla 4 3 2,372 $1,699,000 $716 79 days
4513 Cove Drive Unit 17 2 2 1,453 $1,150,000 $791 173 days
3137 Place Dega Place 3 3 1,438 $999,900 $695 182 days
6550 Ponto Unit 78 2 1 960 $199,000 $207 69 days
Average: 2.6 2.2 1,497 $1,656,842 $750 140 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 28 days
1022 Daisy Ave 3 2 1,766 $2,095,000 $1,186 50 days
4866 Park Dr 3 3 1,839 $1,650,000 $897 12 days
6859 Briarwood 2 3 1,292 $1,199,000 $928 3 days
Average: 3.0 3.0 1,933 $1,810,999 $955 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8149 Calle Catalonia 5 6 4,526 $3,500,000 $3,650,000 $806 8 days 8/28/26
6715 Lemon Leaf 5 3 3,419 $3,195,000 $3,350,000 $979 0 days 7/2/26
1035 Sagebrush Rd 4 5 4,039 $3,199,000 $3,150,000 $779 0 days 7/31/26
3225 Avenida De Sueno 5 5 4,040 $2,750,000 $3,007,500 $744 1 day 8/13/26
3219 Avenida La Cima 5 5 4,040 $2,849,000 $2,900,000 $717 2 days 5/6/26
3272 Avenida La Cima 4 4 3,265 $2,399,900 $2,620,000 $802 7 days 4/17/26
6626 Halite Pl 5 5 3,953 $2,599,000 $2,525,000 $638 46 days 5/14/26
6553 Bluebonnet Dr 5 3 3,022 $2,298,000 $2,455,000 $812 0 days 4/29/26
6944 Clearwater 4 3 2,468 $2,450,000 $2,450,000 $992 16 days 7/20/26
2606 Galicia Way 5 4 3,492 $2,425,000 $2,405,000 $688 14 days 5/1/26
2524 Luciernaga St 4 3 3,303 $2,295,000 $2,400,000 $726 8 days 5/6/26
3246 Sitio Avellana 4 3 4,053 $2,375,000 $2,300,000 $567 24 days 9/22/26
211 Chinquapin Ave 3 3 1,830 $2,229,000 $2,229,000 $1,218 21 days 9/23/26
605 Seaward 3 3 2,314 $2,199,999 $2,100,000 $907 5 days 6/5/26
3335 Avenida Nieve 5 3 2,740 $2,049,000 $2,065,000 $753 6 days 7/17/26
6927 Wildrose Ter 5 3 2,806 $2,030,000 $2,030,000 $723 7 days 4/20/26
2814 Sombrosa 6 3 2,704 $2,175,000 $2,027,000 $749 37 days 9/28/26
973 Whimbrel Ct 5 3 2,888 $1,979,000 $2,005,000 $694 6 days 8/10/26
2503 La Macarena Ave 4 3 2,119 $1,995,000 $1,995,000 $941 8 days 5/5/26
2927 Levante St 4 3 2,286 $1,995,000 $1,880,000 $822 57 days 6/11/26
7393 Portage Way 3 3 2,155 $1,990,000 $1,875,000 $870 21 days 4/20/26
3520 Sitio Baya 4 3 2,585 $1,749,000 $1,775,000 $686 13 days 10/9/26
7053 Snapdragon Dr 4 3 1,617 $1,749,000 $1,742,000 $1,077 40 days 6/2/26
3022 Azahar Ct 4 2 1,976 $1,789,000 $1,700,000 $860 41 days 7/13/26
2622 Half Dome Pl 4 3 2,345 $1,615,000 $1,615,000 $688 0 days 5/20/26
Average: 3.6 3.1 2,373 $1,790,426 $1,797,059 $746 15 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.