Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1731 S Pacific St 4 4 3,452 $5,495,000 $1,591 41 days
2701 Guajome Lake Road N/A N/A N/A $3,300,000 Unknown 70 days
1714 California St. 4 4 2,988 $2,589,000 $866 106 days
Capistrano Drive N/A N/A N/A $2,500,000 Unknown 302 days
Benet Road N/A N/A N/A $2,300,000 Unknown 212 days
1445 S Pacific Unit R 2 2 1,330 $2,200,000 $1,654 6 days
426 Grant Street N/A N/A N/A $2,195,000 Unknown 191 days
426 Grant Street 9 6 3,512 $2,195,000 $625 199 days
700 S The Strand Unit 106 2 3 1,389 $2,150,000 $1,547 26 days
505 N Freeman Street Unit 202 3 4 2,268 $1,999,900 $881 92 days
1858 Avocado Rd 4 4 3,200 $1,995,000 $623 17 days
1157 Village 5 5 4,129 $1,800,000 $435 21 days
2320 Loker Way 4 4 3,100 $1,799,900 $580 35 days
1015 Morse St Unit B 4 2 1,786 $1,749,000 $979 0 days
1214 S Ditmar St N/A N/A N/A $1,695,000 Unknown 42 days
701 N Cleveland 3 4 1,801 $1,625,000 $902 4 days
1315 Crestridge Dr. 4 2 1,900 $1,599,000 $841 3 days
810 Acacia Ave N/A N/A N/A $1,595,000 Unknown 44 days
1413 Shoshone St N/A N/A N/A $1,549,000 Unknown 21 days
1413 Shoshone St 8 5 2,878 $1,549,000 $538 48 days
1431 Kurtz Street 4 3 1,656 $1,500,000 $905 38 days
262 Reid Way 4 4 3,335 $1,499,900 $449 90 days
3520 Cockatoo Ct. 5 4 4,057 $1,499,000 $369 35 days
225 Borrego Ct 5 3 3,277 $1,495,000 $456 0 days
5762 Old Ranch Rd 4 3 2,483 $1,449,000 $583 9 days
Average: 3.0 2.5 1,597 $967,250 $599 65 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Guajome Lake Road 4 5 3,300 $2,895,000 $877 26 days
1809 Ivy 5 4 3,665 $2,195,000 $598 38 days
1121 Vista Way 3 3 1,889 $1,888,000 $999 61 days
1211 Kelly 4 4 2,200 $1,874,900 $852 94 days
2308 Loker Way 5 4 3,255 $1,849,900 $568 238 days
316 S Ditmar N/A N/A N/A $1,849,000 Unknown 20 days
316 S Ditmar 4 3 1,609 $1,849,000 $1,149 26 days
410 De Anza Court 5 3 3,211 $1,550,000 $482 100 days
5534 Nanday Court 4 3 3,136 $1,395,000 $444 19 days
1430 Marshall Street 3 1 954 $1,300,000 $1,362 67 days
141 Mellano Way 4 5 3,494 $1,299,900 $372 27 days
1609 Grandview St 3 2 1,155 $1,250,000 $1,082 6 days
1237 Breakaway Dr 4 4 3,099 $1,250,000 $403 3 days
1716 Soto Street 4 3 1,980 $1,199,999 $606 42 days
999 N Pacific Unit A15 2 2 1,041 $1,199,888 $1,152 12 days
5232 Dixon 4 3 2,186 $1,100,000 $503 30 days
5530 Papagallo 4 3 3,136 $1,099,900 $350 127 days
5538 Dora Way 4 4 2,928 $1,098,900 $375 46 days
1019 Costa Pacifica Way Unit 1302 2 2 1,143 $1,080,000 $944 6 days
171 Mellano Way 4 4 2,928 $1,077,900 $368 0 days
150 Ridge View Way 4 3 2,012 $1,050,000 $521 50 days
3551 Pirgos Way 3 2 1,547 $1,020,000 $659 17 days
844 Rio Claro 4 3 2,180 $999,999 $458 50 days
4012 Via Rio Ave 4 2 1,808 $999,900 $553 16 days
2142 Foster 5 2 2,114 $975,000 $461 8 days
Average: 3.2 2.7 1,736 $951,568 $565 38 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 S The Strand #B 4 4 2,900 $4,550,000 $4,550,000 $1,568 14 days 4/21/26
1842 46 S Pacific St N/A N/A N/A $4,375,000 $3,850,000 Unknown 86 days 5/21/26
1842 46 S. Pacific Street 6 4 3,176 $4,375,000 $3,800,000 $1,196 95 days 5/21/26
506 S Pacific St 3 4 3,008 $3,450,000 $3,200,000 $1,063 59 days 6/5/26
1716 California St. 5 5 3,853 $2,999,000 $2,935,000 $761 49 days 6/29/26
1720 California St. 4 4 2,787 $2,475,000 $2,375,000 $852 194 days 10/14/26
999 N Pacific St. Unit D34 2 2 1,041 $2,299,888 $2,330,000 $2,238 32 days 9/10/26
427 S Clementine St 3 4 2,296 $2,325,000 $2,325,000 $1,012 6 days 8/17/26
505 N Freeman Street Unit 203 3 4 2,564 $2,299,900 $2,299,900 $896 0 days 5/20/26
1739 Ivy 4 3 2,516 $2,200,000 $2,200,000 $874 108 days 6/14/26
2105 Timneh Court 4 5 4,850 $2,134,988 $2,100,000 $432 39 days 6/17/26
2743 Mesa Dr 4 4 3,435 $1,799,999 $1,875,000 $545 0 days 7/13/26
205 Godfrey 3 2 1,298 $1,775,000 $1,775,000 $1,367 2 days 9/16/26
1858 Laurel Rd 3 3 1,765 $1,795,000 $1,775,000 $1,005 15 days 6/30/26
2312 Loker Way 4 4 3,100 $1,799,900 $1,750,000 $564 212 days 10/7/26
425 S Horne Street 3 4 1,870 $1,699,000 $1,689,000 $903 50 days 8/6/26
1058 Village 4 3 2,900 $1,625,000 $1,685,500 $581 4 days 4/15/26
2619 Fire Mountain Dr 4 2 1,647 $1,675,000 $1,650,000 $1,001 10 days 9/15/26
1912 Andrews Ct 3 2 1,869 $1,624,950 $1,648,000 $881 6 days 5/26/26
1511 Stewart St. 4 3 2,020 $1,499,999 $1,595,000 $789 2 days 7/30/26
5599 Chincoteague Ct. 5 6 4,460 $1,575,000 $1,575,000 $353 30 days 7/2/26
1834 S Tremont St 4 4 2,716 $1,599,999 $1,575,000 $579 46 days 6/17/26
2336 Kenwyn 3 2 1,680 $1,625,000 $1,525,000 $907 39 days 6/22/26
465 S Cleveland St Unit 103 3 4 2,034 $1,599,000 $1,520,000 $747 27 days 6/18/26
2521 Sarbonne Dr 3 2 1,197 $1,449,900 $1,508,250 $1,260 3 days 5/18/26
Average: 3.0 2.5 1,658 $933,691 $926,434 $584 32 days
Viewing 1 - 25 of 358
Viewing 1 - 25 of 358

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.