Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sunny Creek N/A N/A N/A $9,000,000 Unknown 378 days
4720 Borden 5 6 4,440 $3,299,000 $743 60 days
3239 Sitio Tortuga 4 3 4,053 $2,049,900 $505 50 days
1469 TURQUOISE DRIVE 3 3 2,284 $1,749,000 $765 43 days
6050 Colt Pl Unit 103 3 4 1,670 $1,225,000 $733 0 days
2038 Avenue Of The Trees 3 2 1,692 $1,150,000 $679 218 days
4732 Amberwood Court 3 3 1,916 $999,900 $521 62 days
3683 Jetty Point 2 2 1,341 $845,000 $630 40 days
2825 Andover Avenue 2 2 1,112 $599,000 $538 29 days
Average: 3.1 3.1 2,313 $2,324,088 $639 98 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3812 Stoneridge Road 5 3 2,783 $1,899,000 $682 10 days
3605 Ames Pl 3 2 1,689 $1,500,000 $888 4 days
5186 Don Rodolfo Drive 3 2 1,976 $879,000 $444 153 days
3316 Campo Azul Ct 3 3 1,420 $849,000 $597 25 days
3165 Vista Mar 2 2 1,409 $799,000 $567 81 days
3643 Jetty Point 2 2 1,341 $759,900 $566 28 days
Average: 3.0 2.3 1,769 $1,114,316 $624 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8124 Calle Catalonia 5 5 4,172 $2,990,000 $2,900,000 $695 16 days 7/10/26
6257 Alverton Dr 5 5 4,608 $2,890,000 $2,890,000 $627 35 days 7/6/26
2709 Unicornio Street 5 4 5,011 $2,899,000 $2,785,000 $555 94 days 9/21/26
6230 Topiary St 5 5 4,608 $2,724,900 $2,695,000 $584 9 days 6/8/26
2852 Camino Serbal 4 3 3,193 $2,700,000 $2,680,000 $839 27 days 8/31/26
2555 Arundel 4 5 4,598 $2,700,000 $2,674,000 $581 3 days 9/17/26
3747 Adams St N/A N/A N/A $2,625,000 $2,600,000 Unknown 151 days 4/20/26
6222 Rancho Bravado 5 5 4,476 $2,595,000 $2,570,000 $574 10 days 6/23/26
2904 Levante St 4 3 3,597 $2,499,888 $2,465,000 $685 65 days 7/8/26
4843 Nelson Ct 4 5 2,948 $2,049,000 $2,049,000 $695 9 days 6/8/26
3422 Four Peaks 3 3 3,036 $1,950,000 $1,900,000 $625 8 days 9/3/26
5124 Frost Ave 5 3 2,461 $1,925,000 $1,876,875 $762 36 days 9/4/26
3412 Celinda 5 3 2,313 $1,699,999 $1,725,000 $745 70 days 7/6/26
2610 Chestnut Ave 4 3 1,915 $1,725,000 $1,715,000 $895 14 days 8/24/26
2724 Chestnut Ave 4 3 1,909 $1,675,000 $1,700,000 $890 9 days 6/4/26
1423 Sapphire 4 3 2,329 $1,725,000 $1,675,000 $719 48 days 10/2/26
3497 Topeka St 4 3 2,263 $1,649,000 $1,625,000 $718 25 days 7/31/26
4788 Beachwood 3 3 2,358 $1,575,000 $1,575,000 $667 5 days 10/1/26
5471 Foxtail Loop 5 3 2,335 $1,590,000 $1,575,000 $674 39 days 7/13/26
3722 Sandpoint 4 3 2,287 $1,549,900 $1,550,000 $677 11 days 6/9/26
2794 Woodwind Road 5 4 2,717 $1,564,999 $1,493,000 $549 14 days 6/9/26
4670 Meadow Dr 4 3 2,165 $1,499,000 $1,475,000 $681 25 days 8/4/26
2714 Olympia 4 2 1,744 $1,474,000 $1,465,000 $840 25 days 7/16/26
4368 Yosemite 3 3 1,855 $1,399,900 $1,460,000 $787 1 day 9/8/26
3381 Garibaldi 3 2 1,528 $1,325,000 $1,450,000 $948 1 day 10/1/26
Average: 3.5 3.0 2,179 $1,449,990 $1,434,225 $654 31 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.