Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Cherry Ave N/A N/A N/A $11,050,000 Unknown 1242 days
2977 Ocean Street N/A N/A N/A $9,995,000 Unknown 147 days
2977 Ocean Street 6 7 4,564 $9,995,000 $2,189 147 days
Sunny Creek N/A N/A N/A $9,000,000 Unknown 379 days
150 Walnut N/A N/A N/A $8,995,000 Unknown 32 days
1095 Hoover Street 6 7 7,076 $8,249,000 $1,165 631 days
187 Cherry Ave 4 6 5,253 $6,385,000 $1,215 53 days
3056 & 3162 Carlsbad Boulevard N/A N/A N/A $6,300,000 Unknown 189 days
5390 Carlsbad Boulevard 6 7 6,218 $6,185,000 $994 149 days
135 Redwood 6 6 4,409 $5,650,000 $1,281 202 days
3794 Highland 4 5 3,969 $5,377,777 $1,354 9 days
1571 Oak Avenue 4 5 4,080 $5,295,000 $1,297 53 days
5140 Los Robles Drive N/A N/A N/A $5,249,900 Unknown 135 days
5140 Los Robles Drive 9 6 4,936 $5,249,900 $1,063 136 days
3050 Pio Pico Drive N/A N/A N/A $5,100,000 Unknown 110 days
7565 Romeria St N/A N/A N/A $5,000,000 Unknown 57 days
5213 Carlsbad Boulevard 4 4 3,298 $4,995,000 $1,514 0 days
5211 Carlsbad Boulevard 4 4 3,298 $4,995,000 $1,514 2 days
2340 Rue Des Chateaux 3 4 2,851 $4,995,000 $1,752 101 days
2950 La Costa Ave N/A N/A N/A $4,995,000 Unknown 127 days
7149 Obelisco Cir 6 7 6,183 $4,795,000 $775 112 days
4702 Telescope Ave 5 5 5,492 $4,750,000 $864 29 days
7020 El Fuerte St 5 6 6,108 $4,500,000 $736 111 days
7402 Cadencia St 6 7 6,359 $4,499,000 $707 71 days
7992 Paseo Esmerado 5 7 6,200 $4,198,000 $677 245 days
Average: 3.2 3.2 2,221 $1,911,248 $716 81 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6951 Amber Lane 4 5 4,342 $3,495,000 $804 9 days
3579 Calle Palmito 6 6 5,157 $3,495,000 $677 114 days
2389 Ocean Street 3 3 1,966 $2,995,000 $1,523 11 days
6936 SITIO CORDERO 4 5 3,729 $2,988,800 $801 5 days
6584 Coneflower 5 5 4,538 $2,750,000 $605 72 days
6317 Encanto Drive 3 4 3,280 $2,650,000 $807 9 days
6468 Franciscan Road 4 5 3,436 $2,300,000 $669 4 days
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 28 days
7791 Madrilena Way 3 3 2,353 $2,295,000 $975 6 days
2646 State Street Unit D 3 4 2,330 $2,220,000 $952 1659 days
7221 Wisteria Way 4 3 2,000 $2,199,888 $1,099 7 days
6740 Camphor Place 4 3 3,324 $2,195,000 $660 17 days
2602 Garden House 4 5 3,397 $2,175,000 $640 14 days
2016 Pintoresco Ct 4 3 2,731 $2,149,000 $786 11 days
7016 Wildrose 5 3 2,806 $2,099,000 $748 13 days
1022 Daisy Ave 3 2 1,766 $2,095,000 $1,186 50 days
6726 28 Antilope Street Unit 6726-28 8 6 4,324 $2,050,000 $474 5 days
No address N/A N/A N/A $2,050,000 Unknown 1066 days
3391 Corte Panorama 4 4 2,889 $1,995,000 $690 9 days
3812 Stoneridge Road 5 3 2,783 $1,899,000 $682 10 days
6532 Corintia St 5 3 3,424 $1,898,000 $554 63 days
2606 Sombrosa Street 4 3 1,895 $1,850,000 $976 0 days
7073 Tatler Road 2 2 1,781 $1,799,000 $1,010 120 days
1258 Mariposa Road 3 2 1,812 $1,795,000 $990 24 days
2705 Plumeria Drive 4 3 2,607 $1,780,000 $682 47 days
Average: 3.1 2.8 2,025 $1,422,353 $696 23 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5067 Shore Drive 4 4 5,215 $13,750,000 $13,750,000 $2,636 302 days 7/10/26
3240 Piragua St 5 6 7,506 $6,995,000 $6,275,000 $835 82 days 5/29/26
2637 39 Garfield Street 5 5 3,589 $5,400,000 $5,400,000 $1,504 1 day 10/14/26
2901 Ocean St Unit 3 3 3 2,802 $5,250,000 $5,025,000 $1,793 273 days 6/10/26
3170 Falcon Drive 5 3 3,945 $4,849,000 $4,850,000 $1,229 5 days 6/23/26
260 Normandy Lane 4 5 2,972 $4,850,000 $4,850,000 $1,631 19 days 5/13/26
2465 Garfield Street 4 6 3,525 $4,395,000 $4,200,000 $1,191 31 days 4/21/26
3093 Ocean Street 2 2 1,500 $4,495,000 $4,175,000 $2,783 1 day 5/8/26
7109 Aviara Dr 3 5 5,460 $4,475,000 $4,000,000 $732 80 days 9/22/26
2323 Ocean Street 3 3 2,533 $4,250,000 $3,990,000 $1,575 39 days 7/13/26
3588 Calle Palmito 6 7 5,157 $3,848,000 $3,850,000 $746 6 days 6/15/26
2045 Verne View 5 5 4,271 $3,950,000 $3,809,126 $891 39 days 9/30/26
4350 Highland Drive 5 5 3,815 $3,950,000 $3,800,000 $996 78 days 9/10/26
7949 Sitio Redonda 5 5 4,940 $3,795,000 $3,775,000 $764 38 days 7/14/26
7912 Corte Penca 6 5 4,609 $3,795,000 $3,700,000 $802 30 days 7/29/26
8149 Calle Catalonia 5 6 4,526 $3,500,000 $3,650,000 $806 8 days 8/28/26
7971 Paseo Esmerado 5 5 4,609 $3,690,000 $3,550,000 $770 27 days 7/1/26
7215 El Fuerte St 4 4 3,977 $3,590,000 $3,550,000 $892 43 days 7/6/26
1345 Shorebird Lane 4 4 3,769 $3,299,000 $3,475,000 $921 5 days 6/12/26
7180 Aviara Drive 5 5 4,710 $3,589,000 $3,445,000 $731 16 days 6/22/26
6801 Embarcadero Ln N/A N/A N/A $3,695,000 $3,434,000 Unknown 79 days 6/4/26
3205 Sitio Montecillo 5 5 4,757 $3,488,800 $3,408,800 $716 9 days 7/13/26
3354 Seacrest Drive 4 3 3,415 $3,499,000 $3,400,000 $995 199 days 8/12/26
1741 Bruce Rd 3 4 3,337 $3,689,000 $3,400,000 $1,018 185 days 4/27/26
6715 Lemon Leaf 5 3 3,419 $3,195,000 $3,350,000 $979 0 days 7/2/26
Average: 3.3 2.9 2,138 $1,577,187 $1,560,710 $721 33 days
Viewing 1 - 25 of 715
Viewing 1 - 25 of 715

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.