Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 45 days
200 Harbor Drive Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 93 days
187 Old Bernal Ave N/A N/A N/A $3,775,000 Unknown 73 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 107 days
1262 Kettner Unit 2801 2 3 2,981 $3,690,000 $1,237 86 days
700 Front Unit 2303 2 3 2,660 $3,650,000 $1,372 126 days
368 N 4th Street N/A N/A N/A $3,400,000 Unknown 3 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 56 days
843 10Th Ave Unit A & B 4 5 5,668 $2,700,000 $476 598 days
888 W E St Unit 2602 2 3 1,806 $2,669,900 $1,478 71 days
877 Island Avenue Unit 1102 3 3 2,914 $2,650,000 $909 75 days
888 W E Street Unit 1801 2 3 1,770 $2,550,000 $1,440 48 days
700 Front Street Unit 2302 2 3 2,260 $2,549,999 $1,128 98 days
550 Front Street Unit 1708 2 3 1,676 $2,500,000 $1,491 44 days
200 Harbor Drive Unit 3702 2 3 2,085 $2,495,000 $1,196 70 days
2328 2nd Avenue 6 4 3,250 $2,399,900 $738 36 days
550 Front St. Unit 1808 2 3 1,676 $2,375,000 $1,417 69 days
165 6th Ave Unit 2803 3 3 2,058 $2,295,000 $1,115 49 days
2163 Brant St 5 2 2,478 $2,200,000 $887 8 days
550 Front St Unit 1101 2 3 1,676 $2,199,000 $1,312 34 days
3851 Vineyard Ave 9 6 4,350 $2,098,000 $482 37 days
3851 Vineyard Ave N/A N/A N/A $2,098,000 Unknown 77 days
100 Harbor Drive Unit 3504 1 2 2,492 $2,075,000 $832 35 days
550 Front Street Unit 2802 3 2 1,587 $1,988,800 $1,253 0 days
555 Front Street Unit 204 2 3 1,966 $1,960,000 $996 120 days
Average: 1.9 2.0 1,318 $1,055,763 $745 70 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 180 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 186 days
888 W E St Unit 1001 2 3 1,770 $2,199,000 $1,242 35 days
888 W E Street Unit 2004 2 2 1,556 $1,995,000 $1,282 23 days
2604 5th Ave Unit 303 2 2 1,496 $1,600,000 $1,069 13 days
1262 Kettner Unit 1504 2 2 1,707 $1,549,900 $907 35 days
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,434,000 $1,018 27 days
350 11th Ave. Unit 616 3 3 1,600 $1,050,000 $656 100 days
100 Harbor Drive Unit 2404 2 2 1,572 $1,000,000 $636 73 days
670 9Th St N/A N/A N/A $980,000 Unknown 45 days
325 7th Avenue Unit 1102 2 2 973 $879,000 $903 70 days
200 Harbor Drive Unit 703 2 2 1,624 $849,900 $523 32 days
667 10Th St N/A N/A N/A $849,500 Unknown 33 days
350 11th Ave. Unit 133 1 2 1,247 $788,888 $632 107 days
325 7Th Unit 308 2 2 1,014 $729,900 $719 26 days
700 W E Street Unit 510 2 2 1,295 $719,900 $555 120 days
1262 Kettner Blvd Unit 2203 1 1 904 $694,900 $768 8 days
701 Kettner Blvd Unit 154 1 1 1,088 $649,900 $597 5 days
300 W Beech Unit 1906 1 1 706 $615,000 $871 20 days
850 Beech St Unit 203 2 2 1,230 $579,000 $470 24 days
1601 India St Unit 115 1 2 932 $569,000 $610 204 days
1121 Haven St 3 3 1,369 $568,000 $414 222 days
450 J St Unit 3271 2 2 1,016 $559,000 $550 39 days
1201 Missouri St 3 3 1,393 $510,000 $366 35 days
530 K Street Unit 919 1 1 648 $499,900 $771 70 days
Average: 1.8 1.8 1,244 $998,045 $745 59 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
888 W E Street Unit 3502 3 4 2,608 $5,000,000 $4,900,000 $1,878 1 day 10/2/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 128 days 5/14/26
888 W E Street Unit 3904 3 3 2,450 $3,899,000 $3,750,000 $1,530 69 days 9/16/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 66 days 4/20/26
2604 5th Ave Unit 803 2 3 2,325 $3,125,000 $3,125,000 $1,344 0 days 5/27/26
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $2,900,000 $972 71 days 9/23/26
1205 Pacific Unit 2301 2 2 1,944 $2,892,000 $2,892,000 $1,487 35 days 8/25/26
888 W E Unit 2302 2 3 1,806 $2,625,000 $2,600,000 $1,439 39 days 10/1/26
888 W E Street Unit 1901 2 3 1,770 $2,599,000 $2,599,000 $1,468 9 days 7/10/26
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $2,595,000 $1,505 522 days 8/31/26
1388 Kettner Blvd Unit 2901 2 2 1,720 $2,549,000 $2,500,000 $1,453 20 days 4/17/26
877 Island Ave Unit 1006 2 3 3,110 $2,590,000 $2,440,000 $784 76 days 6/10/26
100 Harbor Drive Unit 2805 3 3 2,510 $2,495,000 $2,425,000 $966 43 days 5/15/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 2 days 7/31/26
2750 4th Unit 203 3 4 2,733 $2,295,000 $2,250,000 $823 21 days 10/5/26
2750 4th Ave Unit 303 3 4 2,608 $2,365,000 $2,250,000 $862 47 days 9/22/26
877 Island Ave Unit 906 3 3 2,330 $2,250,000 $2,140,000 $918 26 days 9/8/26
1388 Kettner Blvd Unit 3005 2 2 1,705 $2,150,000 $2,070,000 $1,214 17 days 4/22/26
312 Walker Dr 3 2 1,715 $1,999,000 $2,000,000 $1,166 20 days 8/11/26
1929 Haste St N/A N/A N/A $1,995,000 $1,900,000 Unknown 14 days 5/13/26
888 W E Street Unit 3105 2 2 1,602 $1,925,000 $1,875,000 $1,170 28 days 7/13/26
1388 Kettner Blvd Unit 3007 2 2 1,375 $1,895,000 $1,850,000 $1,345 35 days 6/3/26
325 7th Avenue Unit 2104 2 2 1,587 $1,825,000 $1,797,500 $1,132 75 days 7/1/26
325 7Th Unit 2304 2 2 1,439 $1,799,999 $1,762,500 $1,224 21 days 6/11/26
1388 Kettner Boulevard Unit 2803 2 2 1,438 $1,695,000 $1,640,000 $1,140 44 days 5/12/26
Average: 1.9 1.9 1,262 $1,037,882 $1,012,633 $754 41 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.